Logs of visits [web], hits: 257

• • 185 - visitors.
• • 71 - recognized as bots.
• • 1 - visitors from search engines.
Dinamic of RSS traffic, hits: 67

• 39 - users of RSS readers.
• 28 - known RSS agregators (online services included).
mail traffic [web], transfers: 0

• 0 - transfer from email servers accounts (email traffic).
| Statistics of SE traffic : hits : quiries : search engine | |||||||
| |||||||
Our friends (transfers from these sites) : | |
| Total: 9
Positions: 9 Shown: 9 | |
IDs of search bots (black) and user agents : | |
| Total: 185
Positions: 14 Shown: 14 | |
| 49 | Mozilla/4.0 |
| 27 | Java/1.6.0_11 |
| 27 | InternetSeer.com |
| 26 | Googlebot/2.1 - camouflated as Mozilla/5.0 |
| 22 | Yahoo! Slurp; - camouflated as Mozilla/5.0 |
| 20 | CCBot/1.0 |
| 6 | Mozilla/5.0 |
| 2 | Mediapartners-Google |
| 1 | Mozilla |
| 1 | ia_archiver |
| 1 | Baiduspider+ |
| 1 | W3C_Validator/1.606 |
| 1 | Mozilla/4.0 |
| 1 | CJNetworkQuality; http://www.cj.com/networkquality |
RSS agregators (black) and other users of RSS traffic : | |
| Total: 39
Positions: 7 Shown: 7 | |
| 22 | Feedfetcher-Google; |
| 6 | Mozilla/5.0 |
| 4 | MagpieRSS/0.7 |
| 3 | Mozilla/4.0 |
| 2 | WordPress/2.2.3 |
| 1 | CCBot/1.0 |
| 1 | Java/1.6.0_11 |
